Usage Statistics for www.tski.co.jp

Summary Period: March 2012 - Sites
Generated 31-Mar-2012 03:04 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

51363      8.07%     50850   8.25%    510354   3.22%         3   0.00%  crawl-66-249-68-198.googlebot.com
31116      4.89%     31116   5.05%     28388   0.18%       568   0.71%  230.4.207.91.unknown.steephost.net
22821      3.59%     22819   3.70%    422268   2.66%      1882   2.34%  109.230.246.156
21910      3.44%     21910   3.55%    925920   5.84%      2526   3.15%  193.105.210.227
20177      3.17%     19866   3.22%    201289   1.27%         4   0.00%  crawl-66-249-67-129.googlebot.com
19427      3.05%     19427   3.15%    293725   1.85%        16   0.02%  188.143.232.202
18488      2.90%     17487   2.84%    302295   1.91%      1170   1.46%  19-68-73-109.rackcentre.redstation.net.uk
9002       1.41%      8998   1.46%    124605   0.79%         4   0.00%  rate-limited-proxy-209-85-238-215.google.com
7811       1.23%      7810   1.27%      7502   0.05%        48   0.06%  142.6.207.91.unknown.steephost.net
6747       1.06%      6747   1.09%     39339   0.25%       199   0.25%  31.184.238.13
6515       1.02%      6515   1.06%     22840   0.14%       199   0.25%  31.184.238.33
5626       0.88%      5626   0.91%      5122   0.03%       250   0.31%  91.207.4.230
5517       0.87%      5505   0.89%     75964   0.48%        94   0.12%  146.0.74.155
5327       0.84%      5327   0.86%    134863   0.85%        20   0.02%  91.232.96.5
5221       0.82%      5221   0.85%      4737   0.03%         7   0.01%  ppp-141-101-3-254.wildpark.net
5086       0.80%      4983   0.81%    127769   0.81%       131   0.16%  119.63.196.124
5066       0.80%      4975   0.81%    124118   0.78%       142   0.18%  119.63.196.92
5061       0.80%      4975   0.81%    123473   0.78%       141   0.18%  119.63.196.62
5032       0.79%      4928   0.80%    123516   0.78%       136   0.17%  119.63.196.93
5023       0.79%      4924   0.80%    125559   0.79%       141   0.18%  119.63.196.60
5010       0.79%      4908   0.80%    124866   0.79%       124   0.15%  119.63.196.30
5004       0.79%      4886   0.79%    120750   0.76%       142   0.18%  119.63.196.94
5003       0.79%      4890   0.79%    123590   0.78%       145   0.18%  119.63.196.96
4999       0.79%      4898   0.79%    127850   0.81%       143   0.18%  119.63.196.29
4984       0.78%      4876   0.79%    120085   0.76%       145   0.18%  119.63.196.28
4973       0.78%      4881   0.79%    121373   0.77%       145   0.18%  119.63.196.122
4968       0.78%      4878   0.79%    119533   0.75%       143   0.18%  119.63.196.126
4967       0.78%      4844   0.79%    121138   0.76%       147   0.18%  119.63.196.125
4963       0.78%      4870   0.79%    121429   0.77%       136   0.17%  119.63.196.58
4953       0.78%      4848   0.79%    120137   0.76%       137   0.17%  119.63.196.123
4947       0.78%      4845   0.79%    121087   0.76%       131   0.16%  119.63.196.61
4941       0.78%      4844   0.79%    120121   0.76%       142   0.18%  119.63.196.31
4894       0.77%      4793   0.78%    119418   0.75%       153   0.19%  119.63.196.32
4864       0.76%      4782   0.78%    120680   0.76%       152   0.19%  119.63.196.95
4851       0.76%      4759   0.77%    118501   0.75%       157   0.20%  119.63.196.59
4669       0.73%      4520   0.73%     47328   0.30%         2   0.00%  crawl-66-249-73-8.googlebot.com
4654       0.73%      4654   0.75%    117810   0.74%        78   0.10%  91.232.96.3
3538       0.56%      3538   0.57%     31733   0.20%         3   0.00%  rate-limited-proxy-209-85-238-209.google.com
3242       0.51%      3242   0.53%     57354   0.36%        28   0.03%  pl860.nas815.p-osaka.nttpc.ne.jp
3182       0.50%      3179   0.52%     41937   0.26%         3   0.00%  rate-limited-proxy-209-85-238-201.google.com
3168       0.50%      3168   0.51%    211117   1.33%         4   0.00%  ks389858.kimsufi.com
2862       0.45%      2862   0.46%     30064   0.19%       433   0.54%  31.214.201.54
2790       0.44%      2790   0.45%      2532   0.02%       201   0.25%  31.184.238.134
2477       0.39%      2447   0.40%    135742   0.86%       161   0.20%  sr5-508.hostkey.ru
2236       0.35%      2236   0.36%     31703   0.20%       152   0.19%  208.115.113.85
2164       0.34%      2164   0.35%     25259   0.16%       474   0.59%  ppp-46-33-241-195.wildpark.net
2150       0.34%      2150   0.35%     55866   0.35%       351   0.44%  72-46-134.unassigned.userdns.com
2065       0.32%      2065   0.33%      1881   0.01%         6   0.01%  ppp-141-101-19-242.wildpark.net
1938       0.30%      1938   0.31%      4269   0.03%         5   0.01%  154-166-227-188.rackcentre.redstation.net.uk
1928       0.30%      1928   0.31%     50492   0.32%       935   1.16%  51.144.21.46.justquaconnect.com
1916       0.30%      1910   0.31%     27356   0.17%       134   0.17%  208-115-111-69-reverse.wowrack.com
1895       0.30%      1895   0.31%     49828   0.31%       921   1.15%  52.144.21.46.justquaconnect.com
1846       0.29%      1846   0.30%     47686   0.30%       483   0.60%  208.66.75.162
1839       0.29%      1838   0.30%     58695   0.37%       208   0.26%  34-181-243-80.rackcentre.redstation.net.uk
1809       0.28%      1809   0.29%     45944   0.29%       328   0.41%  72-46-128.static.versaweb.net
1782       0.28%      1782   0.29%     35798   0.23%       387   0.48%  199.15.234.82
1591       0.25%      1591   0.26%     40575   0.26%       132   0.16%  208.66.72.114.svservers.com
1573       0.25%      1542   0.25%     56069   0.35%        26   0.03%  gw.ucri.jgn-x.jp
1518       0.24%       270   0.04%      1454   0.01%         1   0.00%  124x35x44x218.ap124.ftth.ucom.ne.jp
1278       0.20%         0   0.00%         0   0.00%       639   0.80%  ns.tski.co.jp
1278       0.20%      1278   0.21%      3689   0.02%       639   0.80%  sv2.servergear.net
1218       0.19%      1218   0.20%     19523   0.12%        41   0.05%  10.25.100.94.king-servers.com
1198       0.19%      1194   0.19%     12455   0.08%         1   0.00%  rate-limited-proxy-209-85-238-41.google.com
1196       0.19%      1196   0.19%     18512   0.12%       247   0.31%  tiger.xtom.com
1164       0.18%      1164   0.19%      1056   0.01%       475   0.59%  195.191.54.218
1157       0.18%      1157   0.19%      1050   0.01%       454   0.57%  195.191.54.215
1143       0.18%      1143   0.19%      1037   0.01%       471   0.59%  195.191.54.211
1142       0.18%      1142   0.19%      1036   0.01%       457   0.57%  195.191.54.219
1124       0.18%      1124   0.18%      1020   0.01%       449   0.56%  195.191.54.216
1124       0.18%      1124   0.18%      1020   0.01%       493   0.61%  195.191.54.217
1118       0.18%      1118   0.18%     15462   0.10%       385   0.48%  96.47.225.178.static.quadranet.com
1114       0.18%      1081   0.18%     73530   0.46%       411   0.51%  hosted-by.leaseweb.com
1105       0.17%      1105   0.18%      1002   0.01%       485   0.60%  195.191.54.214
1100       0.17%      1100   0.18%       998   0.01%       479   0.60%  195.191.54.213
1083       0.17%      1083   0.18%       983   0.01%       470   0.59%  195.191.54.220
1076       0.17%      1076   0.17%       976   0.01%       465   0.58%  195.191.54.212
1052       0.17%      1052   0.17%     31848   0.20%        46   0.06%  114-70-73-109.rackcentre.redstation.net.uk
946        0.15%       946   0.15%     36613   0.23%       120   0.15%  188.143.232.198
921        0.14%       910   0.15%     51672   0.33%       100   0.12%  109.230.251.186
921        0.14%       865   0.14%     43103   0.27%       280   0.35%  41.190.16.17
904        0.14%       904   0.15%     31364   0.20%       231   0.29%  188.143.232.105
900        0.14%       900   0.15%     13827   0.09%        27   0.03%  d94.osa20nn1fm8.vectant.ne.jp
862        0.14%       720   0.12%     35758   0.23%       174   0.22%  h41.241.159.dialup.iptcom.net
857        0.13%       835   0.14%     21735   0.14%       159   0.20%  41.158.128.190
843        0.13%       843   0.14%     44242   0.28%        65   0.08%  223.144.21.46.justquaconnect.com
826        0.13%       554   0.09%      3400   0.02%       245   0.31%  crawl-66-249-67-39.googlebot.com
825        0.13%       825   0.13%     17973   0.11%       165   0.21%  ip-94-242-214-6.as5577.net
801        0.13%       773   0.13%     61260   0.39%       175   0.22%  msnbot-65-52-108-200.search.msn.com
795        0.12%       795   0.13%     45701   0.29%         4   0.00%  dynamicip-94-180-52-172.pppoe.nsk.ertelecom.ru
788        0.12%         3   0.00%       901   0.01%         8   0.01%  dev.clickfacts.com
787        0.12%       787   0.13%     35184   0.22%        88   0.11%  117.27.138.41
739        0.12%       739   0.12%    158030   1.00%        57   0.07%  98-78-73-109.rackcentre.redstation.net.uk
736        0.12%       736   0.12%     24521   0.15%        95   0.12%  80.243.181.34
721        0.11%       607   0.10%     40455   0.26%       276   0.34%  76.164.222.35
690        0.11%       689   0.11%     18176   0.11%        82   0.10%  209.118.181.20
685        0.11%       685   0.11%     34202   0.22%       229   0.29%  92-39-50-40.medianet.md
667        0.10%       582   0.09%     30658   0.19%       216   0.27%  avas15.telusquebec.local
652        0.10%       651   0.11%     16489   0.10%         3   0.00%  46.165.197.141
644        0.10%       627   0.10%     53286   0.34%       180   0.22%  msnbot-157-55-18-22.search.msn.com
643        0.10%       615   0.10%      4379   0.03%       123   0.15%  crawl-66-249-67-153.googlebot.com
640        0.10%       640   0.10%     24381   0.15%        33   0.04%  193.105.210.85
625        0.10%       614   0.10%      9397   0.06%         4   0.00%  s1.960.clients.serverdeals.org
624        0.10%       624   0.10%     12476   0.08%         1   0.00%  dsdf-4d0a7532.pool.mediaways.net
608        0.10%       608   0.10%      8038   0.05%         2   0.00%  46.165.197.142
605        0.10%       603   0.10%      8390   0.05%         2   0.00%  108.59.8.70
590        0.09%       515   0.08%     24546   0.15%       177   0.22%  rp.morris-chapman.be
582        0.09%       395   0.06%     11984   0.08%        91   0.11%  91.217.178.231
575        0.09%       575   0.09%     12479   0.08%       115   0.14%  ip-94-242-214-7.as5577.net
572        0.09%       554   0.09%      6933   0.04%         1   0.00%  cable-12-104-82.b2b2c.ca
569        0.09%       569   0.09%     11666   0.07%        99   0.12%  hoelscher-f0-3-7-gacc02.cba.embratel.net.br
567        0.09%       567   0.09%     12448   0.08%        69   0.09%  121.205.90.97
565        0.09%       499   0.08%     22105   0.14%       121   0.15%  210.101.131.231
560        0.09%       560   0.09%      1482   0.01%         1   0.00%  219.163.69.254
548        0.09%       540   0.09%     42378   0.27%       185   0.23%  msnbot-207-46-13-99.search.msn.com
539        0.08%       538   0.09%     11024   0.07%       129   0.16%  90.150.144.46
528        0.08%       528   0.09%     10916   0.07%        94   0.12%  177.19.134.66.static.host.gvt.net.br
523        0.08%       523   0.08%      5949   0.04%        88   0.11%  ks211202.kimsufi.com
500        0.08%       500   0.08%         0   0.00%        10   0.01%  67.221.255.12
500        0.08%       465   0.08%      1786   0.01%        70   0.09%  crawl-66-249-68-165.googlebot.com
500        0.08%       500   0.08%     17956   0.11%         2   0.00%  dynamicip-94-180-92-234.pppoe.nsk.ertelecom.ru
492        0.08%       492   0.08%      4968   0.03%        88   0.11%  188.143.232.193
492        0.08%       488   0.08%     12908   0.08%       126   0.16%  190.90.36.191
492        0.08%       165   0.03%       408   0.00%         2   0.00%  219-101-45-41.cust.bit-drive.ne.jp
492        0.08%       492   0.08%      1221   0.01%         3   0.00%  69.164.111.198
490        0.08%       490   0.08%     30930   0.20%       453   0.56%  www.magikwave.com
487        0.08%       487   0.08%     24623   0.16%       200   0.25%  ns224241.ovh.net
484        0.08%       483   0.08%     12372   0.08%       113   0.14%  skyhqapx02.t.is
452        0.07%       450   0.07%     17946   0.11%       140   0.17%  190.66.17.53
449        0.07%       439   0.07%     35778   0.23%       174   0.22%  msnbot-207-46-192-48.search.msn.com
449        0.07%       449   0.07%         0   0.00%         9   0.01%  www14.cyberghostvpn.com
439        0.07%       439   0.07%      7748   0.05%         1   0.00%  173.242.125.191
435        0.07%       370   0.06%      1664   0.01%         2   0.00%  165.124.131.180.east.global.crust-r.net
435        0.07%       435   0.07%     16613   0.10%        21   0.03%  193.105.210.135
435        0.07%       435   0.07%      6729   0.04%        54   0.07%  200.214.72.248
432        0.07%       432   0.07%      5458   0.03%       216   0.27%  178-137-18-72-lvv.broadband.kyivstar.net
428        0.07%       427   0.07%      1387   0.01%         7   0.01%  cpe-065-184-051-128.ec.res.rr.com
426        0.07%         8   0.00%       158   0.00%         1   0.00%  p42165-ipbffx02marunouchi.tokyo.ocn.ne.jp
424        0.07%       423   0.07%      8222   0.05%        55   0.07%  mail.gvbus.com.br
420        0.07%       420   0.07%      6746   0.04%        92   0.11%  70.129.197.8
408        0.06%         0   0.00%         0   0.00%         2   0.00%  pl446.nas822.p-kanagawa.nttpc.ne.jp
404        0.06%       390   0.06%     31275   0.20%       183   0.23%  msnbot-157-55-17-143.search.msn.com
401        0.06%       356   0.06%     14396   0.09%       121   0.15%  gw-i22-rz.bn-online.net
401        0.06%       381   0.06%     29248   0.18%       172   0.21%  msnbot-65-52-109-152.search.msn.com
394        0.06%       370   0.06%     11568   0.07%        90   0.11%  170.201.184.74
393        0.06%       391   0.06%      9138   0.06%        82   0.10%  222.127.134.70
389        0.06%       388   0.06%      5886   0.04%        39   0.05%  79.170.50.34
389        0.06%       345   0.06%       889   0.01%         3   0.00%  p3201-ipbf3410marunouchi.tokyo.ocn.ne.jp
387        0.06%       378   0.06%     32134   0.20%       167   0.21%  msnbot-207-46-195-240.search.msn.com
386        0.06%       385   0.06%       716   0.00%        42   0.05%  122.72.0.145
380        0.06%       380   0.06%     10692   0.07%       111   0.14%  cable190-248-67-138.une.net.co
374        0.06%       374   0.06%     16151   0.10%        32   0.04%  117.27.138.68
373        0.06%       364   0.06%     27869   0.18%       177   0.22%  msnbot-157-55-17-199.search.msn.com
371        0.06%       224   0.04%      1491   0.01%        12   0.01%  184-98-27-43.phnx.qwest.net
370        0.06%       370   0.06%       336   0.00%       141   0.18%  h-131-23.cssgroup.lv
367        0.06%       367   0.06%      8948   0.06%       101   0.13%  209-81-97-138.static.arvig.net
365        0.06%       365   0.06%       331   0.00%       149   0.19%  h-131-20.cssgroup.lv
364        0.06%       363   0.06%      3272   0.02%        56   0.07%  94.20.73.3
363        0.06%       352   0.06%      8722   0.06%        69   0.09%  202.107.44.108
362        0.06%       190   0.03%       816   0.01%         1   0.00%  softbank219012132024.bbtec.net
354        0.06%       354   0.06%       321   0.00%       152   0.19%  h-131-22.cssgroup.lv
351        0.06%       351   0.06%      1486   0.01%        38   0.05%  jls5669.rh.psu.edu
349        0.05%       287   0.05%     16424   0.10%       139   0.17%  etai22.ecritel.net
347        0.05%       347   0.06%     13202   0.08%         8   0.01%  31.184.238.9
346        0.05%       346   0.06%       314   0.00%       156   0.19%  h-131-18.cssgroup.lv
345        0.05%       345   0.06%     14836   0.09%        60   0.07%  hosted.by.pacificrack.com
344        0.05%       344   0.06%      4215   0.03%        48   0.06%  dynamicip-109-194-130-169.pppoe.samara.ertelecom.ru
344        0.05%       344   0.06%       312   0.00%       140   0.17%  h-131-21.cssgroup.lv
335        0.05%       335   0.05%       304   0.00%       143   0.18%  h-131-19.cssgroup.lv
333        0.05%       296   0.05%     13421   0.08%        97   0.12%  66.199.151.206
331        0.05%       307   0.05%     13249   0.08%        76   0.09%  servak.sakha-pitertour.ru
328        0.05%       328   0.05%     23117   0.15%       122   0.15%  lh17786.limehost.ro
327        0.05%       327   0.05%       297   0.00%       138   0.17%  h-131-24.cssgroup.lv
323        0.05%       322   0.05%      6046   0.04%        53   0.07%  217.17.41.214
320        0.05%       320   0.05%       290   0.00%       144   0.18%  h-131-25.cssgroup.lv
319        0.05%       319   0.05%      5003   0.03%        50   0.06%  115.249.252.227
313        0.05%       313   0.05%         0   0.00%       313   0.39%  059148242007.ctinets.com
313        0.05%       313   0.05%      1073   0.01%         1   0.00%  ns02.nsk.com
312        0.05%       312   0.05%     11780   0.07%        43   0.05%  ddl-board.org
310        0.05%       310   0.05%      3086   0.02%       116   0.14%  173.44.37.234
310        0.05%       298   0.05%     12286   0.08%        82   0.10%  212.111.208.2
306        0.05%       306   0.05%      3610   0.02%       111   0.14%  173.44.37.250
306        0.05%       306   0.05%       278   0.00%       142   0.18%  client832.surehost.ru
304        0.05%       301   0.05%      3946   0.02%         1   0.00%  173.242.125.196
304        0.05%       304   0.05%     17339   0.11%        38   0.05%  216.255.77.244
304        0.05%       302   0.05%      5642   0.04%         1   0.00%  evo-hl21-1.gameservers.net
303        0.05%       300   0.05%      6113   0.04%        61   0.08%  222.236.24.41
296        0.05%       296   0.05%      2393   0.02%       117   0.15%  173.44.37.242
296        0.05%       296   0.05%      5786   0.04%       150   0.19%  176.8.88.179
295        0.05%       289   0.05%     24461   0.15%       118   0.15%  msnbot-65-52-110-151.search.msn.com
291        0.05%       291   0.05%      3687   0.02%        42   0.05%  200.135.197.120
290        0.05%       290   0.05%      1473   0.01%       116   0.14%  173.44.37.226
289        0.05%       247   0.04%     16621   0.10%        96   0.12%  173-203-199-45.static.cloud-ips.com
289        0.05%       241   0.04%     12512   0.08%        72   0.09%  174.36.133.45-static.reverse.softlayer.com
288        0.05%       288   0.05%      5345   0.03%        54   0.07%  115.249.252.235
287        0.05%       262   0.04%     19930   0.13%       135   0.17%  static-72-64-146-73.tampfl.fios.verizon.net
286        0.04%         1   0.00%       325   0.00%         1   0.00%  mail.koreadepart.com
285        0.04%       285   0.05%      2843   0.02%        59   0.07%  sr5-203.hostkey.ru
282        0.04%       282   0.05%     13672   0.09%        78   0.10%  184.235.238.178.static.giga-dns.com
279        0.04%       279   0.05%      1497   0.01%         1   0.00%  p3210-ipngn1005marunouchi.tokyo.ocn.ne.jp
277        0.04%       247   0.04%     17934   0.11%       134   0.17%  58.119.6.196
275        0.04%       270   0.04%     21677   0.14%        82   0.10%  msnbot-65-52-110-200.search.msn.com
274        0.04%       273   0.04%      7792   0.05%        79   0.10%  ge-3-3-0-core-as12455.orange.co.ke
273        0.04%       273   0.04%      8090   0.05%        52   0.06%  unknown.blyon.com
272        0.04%       267   0.04%      1342   0.01%         2   0.00%  crawl-66-249-69-49.googlebot.com
272        0.04%       268   0.04%      1044   0.01%         1   0.00%  p2114-ipbfp1605fukuokachu.fukuoka.ocn.ne.jp
271        0.04%       251   0.04%     11349   0.07%        99   0.12%  222.45.72.124
271        0.04%       252   0.04%      8690   0.05%        70   0.09%  torrent.vds.colocall.com
268        0.04%       232   0.04%     14623   0.09%       110   0.14%  dev.bpcreates.com
268        0.04%       268   0.04%      1543   0.01%        53   0.07%  ool-4350ff3e.dyn.optonline.net
267        0.04%       222   0.04%     17185   0.11%       124   0.15%  droids-ext.ieee.org
267        0.04%       252   0.04%     14361   0.09%        73   0.09%  mail-cld-x212.mail.trdns.com
265        0.04%       264   0.04%      2972   0.02%        21   0.03%  210.19.191.167
264        0.04%       233   0.04%     12195   0.08%       175   0.22%  vps133windowsdds.dns26.com
263        0.04%       228   0.04%     12103   0.08%       173   0.22%  vps358.dns26.com
261        0.04%       227   0.04%     11955   0.08%       178   0.22%  vps168.dns26.com
258        0.04%       258   0.04%     12017   0.08%        13   0.02%  sr5-509.hostkey.ru
253        0.04%       253   0.04%      1101   0.01%         1   0.00%  p19073-ipngn401souka.saitama.ocn.ne.jp
252        0.04%       252   0.04%      1144   0.01%         1   0.00%  221.252.72.74
252        0.04%       252   0.04%     16954   0.11%        81   0.10%  50.25.100.94.king-servers.com
251        0.04%       251   0.04%      3137   0.02%       125   0.16%  176.8.89.8
251        0.04%       223   0.04%       970   0.01%         1   0.00%  pl998.nas816.p-kanagawa.nttpc.ne.jp
251        0.04%       251   0.04%      1085   0.01%         1   0.00%  z142.124-44-62.ppp.wakwak.ne.jp
250        0.04%       250   0.04%       644   0.00%         2   0.00%  74-130-89-54.dhcp.insightbb.com
249        0.04%       249   0.04%      1118   0.01%         1   0.00%  118.103.44.174
249        0.04%       247   0.04%      6484   0.04%        68   0.08%  host-184-116-98-165.unfpanic.org.ni
248        0.04%       248   0.04%       960   0.01%         1   0.00%  219x113x215x20.ap219.ftth.ucom.ne.jp
246        0.04%       246   0.04%      2073   0.01%        17   0.02%  c-68-56-171-108.hsd1.fl.comcast.net
245        0.04%       245   0.04%       984   0.01%         1   0.00%  108.182.138.210.bf.2iij.net
243        0.04%       243   0.04%       704   0.00%         2   0.00%  fw.murata.co.jp
242        0.04%       222   0.04%     24951   0.16%        97   0.12%  spider-95-108-246-253.yandex.com
241        0.04%       241   0.04%     22011   0.14%        73   0.09%  188.143.232.126
240        0.04%       234   0.04%     17538   0.11%       100   0.12%  202.98.123.126
236        0.04%       236   0.04%       823   0.01%         1   0.00%  138.107.12.24
235        0.04%       235   0.04%      6356   0.04%        36   0.04%  71-13-156-124.static.ftbg.wi.charter.com
233        0.04%       231   0.04%      2956   0.02%         2   0.00%  023085.146210.kansai-bb.com
232        0.04%       230   0.04%      7100   0.04%        50   0.06%  58.83.224.217
232        0.04%       232   0.04%      8571   0.05%         3   0.00%  92-39-50-41.medianet.md
232        0.04%       232   0.04%     17207   0.11%        41   0.05%  sr5-1185.hostkey.ru
231        0.04%       227   0.04%      5701   0.04%        44   0.05%  hn.kd.dhcp
226        0.04%       113   0.02%      3046   0.02%       110   0.14%  59.106.108.114
221        0.03%       157   0.03%       744   0.00%         9   0.01%  132-16.cable.senselan.ch
220        0.03%       187   0.03%     11640   0.07%       142   0.18%  58.22.151.6
219        0.03%       219   0.04%       779   0.00%         1   0.00%  p12169-ipbffx02souka.saitama.ocn.ne.jp
218        0.03%       214   0.03%      5749   0.04%        52   0.06%  119.62.128.172
218        0.03%       216   0.04%      4659   0.03%        36   0.04%  86.96.226.23
216        0.03%       210   0.03%      4206   0.03%         3   0.00%  178.239.58.143
216        0.03%       216   0.04%     11780   0.07%        72   0.09%  75.233.238.178.static.giga-dns.com
215        0.03%       215   0.03%      8091   0.05%        38   0.05%  202.147.254.111
214        0.03%       201   0.03%      4933   0.03%        55   0.07%  122.225.68.125
214        0.03%       214   0.03%      2844   0.02%        18   0.02%  61.136.59.177
213        0.03%       198   0.03%      1309   0.01%         6   0.01%  202.212.1.153
213        0.03%       213   0.03%      1129   0.01%         5   0.01%  cable-1193.paragould.net
212        0.03%       212   0.03%       634   0.00%         1   0.00%  124.133.80.118
211        0.03%       211   0.03%      1034   0.01%         1   0.00%  pw126188035059.88.tss.panda-world.ne.jp
210        0.03%       210   0.03%      8020   0.05%         9   0.01%  193.105.210.117
210        0.03%       210   0.03%       618   0.00%         1   0.00%  oni-219-111-210-44.oninet.ne.jp
209        0.03%       207   0.03%      6230   0.04%        58   0.07%  193.194.85.94
209        0.03%       209   0.03%       617   0.00%         1   0.00%  202.214.149.1
208        0.03%       192   0.03%      6080   0.04%        57   0.07%  not-assigned.privatedns.com
207        0.03%       207   0.03%       306   0.00%         9   0.01%  199.19.95.35
206        0.03%       205   0.03%      2791   0.02%        24   0.03%  direktorius
205        0.03%       199   0.03%      5584   0.04%        40   0.05%  122.252.183.60
205        0.03%       205   0.03%       608   0.00%         1   0.00%  pw126211069164.37.tik.panda-world.ne.jp
201        0.03%       201   0.03%     15694   0.10%        49   0.06%  59.57.14.123
200        0.03%       190   0.03%      8476   0.05%        67   0.08%  89.169.1.30
198        0.03%       162   0.03%     11306   0.07%        81   0.10%  makeavoice.com
195        0.03%       195   0.03%      3135   0.02%        24   0.03%  117.239.30.104
194        0.03%       194   0.03%       629   0.00%         1   0.00%  p1015-ipbf33osakakita.osaka.ocn.ne.jp
192        0.03%       192   0.03%       696   0.00%         1   0.00%  d245.hchiba2fl2.vectant.ne.jp
192        0.03%       192   0.03%       759   0.00%         1   0.00%  ntsitm061252.sitm.nt.adsl.ppp.infoweb.ne.jp
191        0.03%       185   0.03%     14028   0.09%        53   0.07%  reverse.completel.net
190        0.03%       190   0.03%      4417   0.03%        54   0.07%  195.157.156.70
190        0.03%       190   0.03%      1438   0.01%         1   0.00%  51.211.197.113.dy.bbexcite.jp
190        0.03%       190   0.03%      1132   0.01%        13   0.02%  s0106602ad07d6a7a.ed.shawcable.net
190        0.03%       190   0.03%      3183   0.02%        54   0.07%  sr5-199.hostkey.ru
187        0.03%       157   0.03%      6680   0.04%       165   0.21%  213.186.127.13.utel.net.ua
187        0.03%       187   0.03%      8851   0.06%        35   0.04%  74-115-3-55.anchorfree.com
187        0.03%       186   0.03%      5016   0.03%        56   0.07%  newtony3.webair.com
186        0.03%       186   0.03%      6139   0.04%        33   0.04%  118.219.55.159
186        0.03%       186   0.03%      4702   0.03%        34   0.04%  80.191.68.205
185        0.03%       185   0.03%       662   0.00%         1   0.00%  p1133-ipbf1506souka.saitama.ocn.ne.jp
185        0.03%       165   0.03%       420   0.00%         1   0.00%  softbank126112201142.biz.bbtec.net
184        0.03%       184   0.03%      1496   0.01%        20   0.02%  95.182.239.236
183        0.03%       183   0.03%      3536   0.02%        29   0.04%  sr5-721.hostkey.ru
182        0.03%       182   0.03%       508   0.00%         1   0.00%  221.224.87.107
182        0.03%       182   0.03%       508   0.00%         1   0.00%  ntgnma046065.gnma.nt.ngn.ppp.infoweb.ne.jp
181        0.03%       181   0.03%       550   0.00%         1   0.00%  i121-113-223-6.s05.a011.ap.plala.or.jp
180        0.03%       180   0.03%      6874   0.04%        12   0.01%  193.105.210.96
180        0.03%       169   0.03%      5138   0.03%        47   0.06%  195.64.136.82
180        0.03%       180   0.03%      1183   0.01%         9   0.01%  c-98-219-59-140.hsd1.ga.comcast.net
178        0.03%       178   0.03%       673   0.00%         1   0.00%  211.136.162.162
178        0.03%       178   0.03%       414   0.00%         1   0.00%  b5131334.yst.yahoo.net
178        0.03%       178   0.03%       414   0.00%         1   0.00%  b5131360.yst.yahoo.net
178        0.03%       178   0.03%       414   0.00%         1   0.00%  hlf330003.crawl.yahoo.net
178        0.03%       178   0.03%       414   0.00%         1   0.00%  hlf330021.crawl.yahoo.net
178        0.03%       178   0.03%       414   0.00%         1   0.00%  hlf510007.crawl.yahoo.net
178        0.03%       178   0.03%       548   0.00%         1   0.00%  p1170-ipbf202hodogaya.kanagawa.ocn.ne.jp
178        0.03%       178   0.03%       516   0.00%         1   0.00%  p38085-ipngn201yosida.nagano.ocn.ne.jp
177        0.03%       177   0.03%      1743   0.01%        10   0.01%  96-26-113-197.wsh.clearwire-wmx.net
177        0.03%       173   0.03%       489   0.00%         1   0.00%  p3020-ipngn101souka.saitama.ocn.ne.jp
176        0.03%       176   0.03%     11724   0.07%        33   0.04%  220.161.150.70
176        0.03%       176   0.03%       430   0.00%         1   0.00%  flh1ahb059.tky.mesh.ad.jp
176        0.03%       176   0.03%       999   0.01%        11   0.01%  remote.laritech.com
175        0.03%       175   0.03%       483   0.00%         1   0.00%  pw126162108169.62.tik.panda-world.ne.jp
174        0.03%       113   0.02%       343   0.00%         1   0.00%  210.138.38.100
173        0.03%       172   0.03%      4190   0.03%        33   0.04%  220.247.224.48
173        0.03%       172   0.03%       456   0.00%         1   0.00%  csm20.postech.ac.kr
173        0.03%       171   0.03%      3530   0.02%        30   0.04%  rev-170.122.249.87.virtu.nl
173        0.03%       158   0.03%      7484   0.05%        59   0.07%  static.187.36.47.78.clients.your-server.de
171        0.03%       171   0.03%       428   0.00%         1   0.00%  125-13-183-224.rev.home.ne.jp
170        0.03%       170   0.03%       411   0.00%         1   0.00%  p12239-ipbffx02sasajima.aichi.ocn.ne.jp
169        0.03%       169   0.03%       426   0.00%         1   0.00%  host-b138.iwatabolt.co.jp
169        0.03%       169   0.03%       426   0.00%         1   0.00%  s88.alpha-w15.vectant.ne.jp
167        0.03%       164   0.03%      4090   0.03%        52   0.06%  207.219.7.136
167        0.03%       167   0.03%      1137   0.01%         1   0.00%  76.164.49.70
166        0.03%       165   0.03%       408   0.00%         1   0.00%  i125-205-5-250.s10.a027.ap.plala.or.jp
165        0.03%       165   0.03%       408   0.00%         1   0.00%  113.71.122.149
165        0.03%       165   0.03%       408   0.00%         1   0.00%  116.247.81.162
165        0.03%       165   0.03%       408   0.00%         1   0.00%  174.34.147.84.rdns.ubiquityservers.com
165        0.03%       165   0.03%       408   0.00%         1   0.00%  174.34.147.85.rdns.ubiquityservers.com
165        0.03%       165   0.03%       408   0.00%         1   0.00%  216-18-209-44.hosted.static.webnx.com
