Usage Statistics for www.tski.co.jp

Summary Period: August 2011 - Sites
Generated 01-Sep-2011 03:04 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

31708      6.06%     30765   6.27%    453270   3.21%        67   0.08%  b3091027.crawl.yahoo.net
26955      5.15%     26055   5.31%    433715   3.07%        36   0.04%  b3090801.crawl.yahoo.net
18888      3.61%     18888   3.85%         0   0.00%       746   0.84%  nvg.amsnl.webair.com
18258      3.49%     18258   3.72%   1060845   7.52%      1492   1.68%  broadband-95-84-160-236.nationalcablenetworks.ru
15586      2.98%     14835   3.02%    152459   1.08%         2   0.00%  crawl-66-249-68-230.googlebot.com
13911      2.66%     13911   2.83%    576897   4.09%       840   0.94%  midphase.com
13819      2.64%     13495   2.75%    111307   0.79%         2   0.00%  crawl-66-249-68-176.googlebot.com
12450      2.38%     12388   2.52%    152607   1.08%         2   0.00%  crawl-66-249-67-129.googlebot.com
6479       1.24%      5323   1.08%     53210   0.38%         3   0.00%  rate-limited-proxy-209-85-238-181.google.com
6398       1.22%      6387   1.30%    363769   2.58%       306   0.34%  210-48-147-2.uitm.edu.my
6163       1.18%      6163   1.26%         0   0.00%       211   0.24%  vivzam3.amsnl.webair.com
5384       1.03%      5384   1.10%     62635   0.44%         4   0.00%  rate-limited-proxy-209-85-238-211.google.com
5223       1.00%      4707   0.96%     57760   0.41%         2   0.00%  crawl-66-249-67-203.googlebot.com
4245       0.81%      4244   0.86%      5948   0.04%        60   0.07%  crawl-66-249-68-217.googlebot.com
4175       0.80%      4175   0.85%         0   0.00%         1   0.00%  lukas.webair.com
3977       0.76%      3976   0.81%     92521   0.66%       124   0.14%  18-68-73-109.rackcentre.redstation.net.uk
3931       0.75%      3931   0.80%         0   0.00%        74   0.08%  78-159-118-76.local
3375       0.64%      3371   0.69%     49393   0.35%         3   0.00%  rate-limited-proxy-209-85-238-249.google.com
3111       0.59%      3097   0.63%     37887   0.27%       287   0.32%  119.63.196.122
3088       0.59%      3075   0.63%     37243   0.26%       302   0.34%  119.63.196.61
3086       0.59%      3080   0.63%     38176   0.27%       288   0.32%  119.63.196.124
3073       0.59%       269   0.05%      1500   0.01%         2   0.00%  wzr-g108.tski.co.jp
3051       0.58%      3038   0.62%     38749   0.27%       295   0.33%  119.63.196.31
3050       0.58%      3039   0.62%     38444   0.27%       289   0.32%  119.63.196.32
3038       0.58%      3031   0.62%     39639   0.28%       292   0.33%  119.63.196.95
3036       0.58%      3028   0.62%     40733   0.29%       303   0.34%  119.63.196.62
3027       0.58%      3016   0.61%     44008   0.31%       307   0.34%  119.63.196.29
3025       0.58%      3015   0.61%     40738   0.29%       307   0.34%  119.63.196.123
3017       0.58%      3009   0.61%     39310   0.28%       289   0.32%  119.63.196.58
3011       0.58%      3003   0.61%     39011   0.28%       312   0.35%  119.63.196.94
3008       0.57%      2997   0.61%     39322   0.28%       326   0.37%  119.63.196.28
3006       0.57%      2997   0.61%     40077   0.28%       291   0.33%  119.63.196.126
2995       0.57%      2927   0.60%     10484   0.07%       107   0.12%  crawl-66-249-67-207.googlebot.com
2991       0.57%      2983   0.61%     39438   0.28%       310   0.35%  119.63.196.92
2985       0.57%      2973   0.61%     40471   0.29%       319   0.36%  119.63.196.30
2985       0.57%      2975   0.61%     38766   0.27%       298   0.33%  119.63.196.59
2965       0.57%      2960   0.60%     40076   0.28%       313   0.35%  119.63.196.96
2924       0.56%      2908   0.59%     34862   0.25%       315   0.35%  119.63.196.125
2909       0.56%      2899   0.59%     36101   0.26%       315   0.35%  119.63.196.60
2894       0.55%      2884   0.59%     35686   0.25%       349   0.39%  119.63.196.93
2571       0.49%      2571   0.52%     51402   0.36%        32   0.04%  178.239.58.138
2353       0.45%      2353   0.48%     59612   0.42%       647   0.73%  51.144.21.46.justquaconnect.com
2209       0.42%      2209   0.45%     55919   0.40%       484   0.54%  52.144.21.46.justquaconnect.com
2123       0.41%      2123   0.43%         0   0.00%         1   0.00%  221.132.36.0-static
2087       0.40%      2087   0.43%     53027   0.38%       822   0.92%  109.230.217.91
2008       0.38%      2008   0.41%     13311   0.09%        38   0.04%  188.143.233.111
1957       0.37%      1957   0.40%     49689   0.35%       975   1.10%  42.25.100.94.king-servers.com
1626       0.31%      1615   0.33%     81982   0.58%       197   0.22%  193.105.210.46
1608       0.31%       525   0.11%     19768   0.14%       229   0.26%  173-167-76-205-centralpennsylvania.hfc.comcastbusiness.net
1570       0.30%       518   0.11%     19543   0.14%       231   0.26%  173-163-81-29-cpennsylvania.hfc.comcastbusiness.net
1476       0.28%      1380   0.28%     15984   0.11%         5   0.01%  rate-limited-proxy-209-85-238-241.google.com
1377       0.26%      1377   0.28%     58033   0.41%        69   0.08%  opti.maxlyn.com
1375       0.26%      1148   0.23%     17205   0.12%         1   0.00%  crawl-66-249-67-166.googlebot.com
1374       0.26%      1374   0.28%      1247   0.01%       299   0.34%  195.191.54.215
1370       0.26%      1370   0.28%      1243   0.01%       316   0.35%  195.191.54.214
1344       0.26%      1344   0.27%      1219   0.01%       323   0.36%  195.191.54.213
1320       0.25%         0   0.00%         0   0.00%       660   0.74%  ns.tski.co.jp
1320       0.25%      1320   0.27%      3810   0.03%       660   0.74%  sv2.servergear.net
1317       0.25%      1317   0.27%      1195   0.01%       332   0.37%  195.191.54.218
1262       0.24%      1262   0.26%      1145   0.01%       355   0.40%  195.191.54.212
1258       0.24%      1242   0.25%     15563   0.11%        33   0.04%  msnbot-207-46-13-93.search.msn.com
1252       0.24%      1252   0.26%      1136   0.01%       361   0.41%  195.191.54.219
1202       0.23%      1174   0.24%     14823   0.11%        24   0.03%  109.230.216.244
1202       0.23%      1202   0.24%      1090   0.01%       381   0.43%  195.191.54.220
1163       0.22%      1083   0.22%     17922   0.13%       180   0.20%  208-115-111-70-reverse.wowrack.com
1155       0.22%      1155   0.24%      1048   0.01%       391   0.44%  195.191.54.217
1148       0.22%      1148   0.23%      2848   0.02%         7   0.01%  131.107.151.80
1121       0.21%      1082   0.22%     42266   0.30%       297   0.33%  199.15.234.226
1108       0.21%      1108   0.23%      1005   0.01%       404   0.45%  195.191.54.216
1092       0.21%      1092   0.22%       991   0.01%       412   0.46%  195.191.54.211
1074       0.21%       538   0.11%     11446   0.08%       100   0.11%  59-20-31-64.static.reverse.lstn.net
966        0.18%       966   0.20%    143782   1.02%       966   1.08%  89-149-223-180.local
950        0.18%       950   0.19%     57155   0.40%       181   0.20%  193.105.210.44
924        0.18%       924   0.19%      9475   0.07%       303   0.34%  178-137-18-72-lvv.broadband.kyivstar.net
919        0.18%       919   0.19%    136697   0.97%       915   1.03%  78-159-112-128.local
915        0.17%       915   0.19%      9382   0.07%       303   0.34%  178-137-18-97-lvv.broadband.kyivstar.net
885        0.17%       885   0.18%     45032   0.32%       119   0.13%  193.105.210.87
884        0.17%       884   0.18%     66647   0.47%       224   0.25%  46.166.150.57
882        0.17%       882   0.18%       801   0.01%       485   0.54%  client832.surehost.ru
873        0.17%       873   0.18%     48129   0.34%        38   0.04%  188.255.16.246
859        0.16%       859   0.18%       779   0.01%       237   0.27%  h-131-21.cssgroup.lv
851        0.16%       851   0.17%       772   0.01%       241   0.27%  h-131-19.cssgroup.lv
823        0.16%       823   0.17%       747   0.01%       245   0.28%  h-131-18.cssgroup.lv
815        0.16%       332   0.07%     62113   0.44%         7   0.01%  p10121-ipngn801funabasi.chiba.ocn.ne.jp
806        0.15%       806   0.16%       731   0.01%       250   0.28%  h-131-22.cssgroup.lv
803        0.15%       803   0.16%       729   0.01%       216   0.24%  h-131-23.cssgroup.lv
794        0.15%       794   0.16%       720   0.01%       237   0.27%  h-131-25.cssgroup.lv
788        0.15%       788   0.16%       715   0.01%       248   0.28%  h-131-20.cssgroup.lv
761        0.15%       761   0.16%       690   0.00%       233   0.26%  h-131-24.cssgroup.lv
754        0.14%       754   0.15%     33959   0.24%       184   0.21%  50.22.66.235-static.reverse.softlayer.com
751        0.14%       751   0.15%     36723   0.26%       152   0.17%  ns358868.ovh.net
747        0.14%       726   0.15%     26794   0.19%        18   0.02%  gw.ucri.jgn-x.jp
746        0.14%       740   0.15%      3440   0.02%       331   0.37%  crawl-119-235-237-85.naver.jp
744        0.14%       741   0.15%      5280   0.04%       346   0.39%  crawl-119-235-237-93.naver.jp
737        0.14%       737   0.15%    109697   0.78%       736   0.83%  212-95-32-92.local
734        0.14%       367   0.07%      7832   0.06%       278   0.31%  58-20-31-64.static.reverse.lstn.net
724        0.14%       721   0.15%      6028   0.04%       339   0.38%  crawl-119-235-237-17.naver.jp
722        0.14%       721   0.15%      6192   0.04%       360   0.40%  crawl-119-235-237-19.naver.jp
721        0.14%       713   0.15%      6115   0.04%       334   0.38%  crawl-119-235-237-20.naver.jp
719        0.14%       718   0.15%     55564   0.39%        43   0.05%  200.214.72.248
715        0.14%       711   0.14%      5598   0.04%       326   0.37%  crawl-119-235-237-16.naver.jp
712        0.14%       712   0.15%     59422   0.42%        93   0.10%  causig.cau.edu
699        0.13%       686   0.14%      7892   0.06%         2   0.00%  b3091254.crawl.yahoo.net
680        0.13%       680   0.14%     59370   0.42%       339   0.38%  188.143.232.36
671        0.13%       663   0.14%      3690   0.03%       313   0.35%  crawl-119-235-237-92.naver.jp
657        0.13%       655   0.13%      3219   0.02%       330   0.37%  crawl-119-235-237-18.naver.jp
642        0.12%       642   0.13%     65127   0.46%        41   0.05%  188.143.232.202
639        0.12%       625   0.13%     21321   0.15%        21   0.02%  91.224.160.29
636        0.12%       634   0.13%    137506   0.97%       278   0.31%  hosted-by.leaseweb.com
635        0.12%       319   0.07%      8960   0.06%       236   0.27%  108-28-31-64.static.reverse.lstn.net
600        0.11%       600   0.12%      6457   0.05%         9   0.01%  173.242.124.92
572        0.11%       572   0.12%     37925   0.27%       100   0.11%  41.190.16.17
542        0.10%       542   0.11%     35431   0.25%        41   0.05%  212.138.110.4
533        0.10%       533   0.11%     17744   0.13%        25   0.03%  94.142.135.12
521        0.10%       520   0.11%      1330   0.01%        48   0.05%  crawl5.dotnetdotcom.org
517        0.10%       517   0.11%     30946   0.22%        60   0.07%  h16b5.n2.ips.mtn.co.ug
495        0.09%       438   0.09%      1542   0.01%         2   0.00%  e210172106016.ec-userreverse.dion.ne.jp
492        0.09%       492   0.10%      1221   0.01%         3   0.00%  79.rev.opentransfer.com
488        0.09%       488   0.10%     17608   0.12%        48   0.05%  hosted-by.altushost.com
480        0.09%       480   0.10%     71445   0.51%       476   0.53%  www.magikwave.com
458        0.09%       458   0.09%     12553   0.09%        20   0.02%  188.92.78.98
456        0.09%       456   0.09%     26601   0.19%        44   0.05%  119-46-111-1.static.asianet.co.th
453        0.09%       453   0.09%     20891   0.15%        56   0.06%  proxy.ironport-ws-01.siminn.is
452        0.09%       226   0.05%      4823   0.03%        13   0.01%  194-70-162-69.static.reverse.lstn.net
432        0.08%       432   0.09%     26348   0.19%        56   0.06%  123.242.156.2
432        0.08%         0   0.00%       479   0.00%         1   0.00%  203.81.210.52
421        0.08%       238   0.05%       825   0.01%         1   0.00%  p34047-ipbffx02marunouchi.tokyo.ocn.ne.jp
416        0.08%       412   0.08%     20040   0.14%        51   0.06%  232.182.143.79.static.giga-dns.com
391        0.07%       391   0.08%     26266   0.19%        44   0.05%  88.255.100.254
390        0.07%       276   0.06%      2092   0.01%       183   0.21%  b3091252.crawl.yahoo.net
389        0.07%       388   0.08%     30130   0.21%        19   0.02%  static-86-51-167-193.mobily.com.sa
387        0.07%       387   0.08%     24364   0.17%        53   0.06%  180.95.129.232
386        0.07%       262   0.05%       389   0.00%       249   0.28%  119.63.196.15
385        0.07%       107   0.02%       619   0.00%         7   0.01%  114-33-132-163.hinet-ip.hinet.net
385        0.07%       271   0.06%       411   0.00%       242   0.27%  119.63.196.49
384        0.07%       384   0.08%     20352   0.14%        59   0.07%  119-46-111-11.static.asianet.co.th
380        0.07%       380   0.08%       939   0.01%         1   0.00%  i121-115-143-252.s04.a013.ap.plala.or.jp
374        0.07%       269   0.05%       551   0.00%       242   0.27%  119.63.196.81
373        0.07%       253   0.05%       515   0.00%       240   0.27%  119.63.196.20
372        0.07%       186   0.04%      3970   0.03%        24   0.03%  117-244-115-208.static.reverse.lstn.net
366        0.07%       256   0.05%       404   0.00%       240   0.27%  119.63.196.27
364        0.07%       251   0.05%       433   0.00%       241   0.27%  119.63.196.23
362        0.07%       246   0.05%       386   0.00%       238   0.27%  119.63.196.11
362        0.07%       254   0.05%       518   0.00%       242   0.27%  119.63.196.18
359        0.07%       236   0.05%       547   0.00%       239   0.27%  119.63.196.14
357        0.07%       254   0.05%       484   0.00%       221   0.25%  119.63.196.73
356        0.07%       233   0.05%       357   0.00%       241   0.27%  119.63.196.17
356        0.07%       250   0.05%       512   0.00%       243   0.27%  119.63.196.79
355        0.07%       239   0.05%       407   0.00%       237   0.27%  119.63.196.78
354        0.07%       241   0.05%       453   0.00%       245   0.28%  119.63.196.54
353        0.07%       230   0.05%       396   0.00%       233   0.26%  119.63.196.117
353        0.07%       353   0.07%     17615   0.12%        89   0.10%  58.253.94.10
352        0.07%       244   0.05%      1091   0.01%       238   0.27%  119.63.196.57
351        0.07%       231   0.05%       497   0.00%       239   0.27%  119.63.196.87
350        0.07%       249   0.05%       381   0.00%       240   0.27%  119.63.196.105
350        0.07%       243   0.05%       517   0.00%       221   0.25%  119.63.196.86
349        0.07%       236   0.05%       462   0.00%       248   0.28%  119.63.196.109
347        0.07%       240   0.05%       551   0.00%       225   0.25%  119.63.196.12
347        0.07%       236   0.05%       367   0.00%       240   0.27%  119.63.196.56
346        0.07%       247   0.05%       518   0.00%       241   0.27%  119.63.196.19
346        0.07%       231   0.05%       449   0.00%       234   0.26%  119.63.196.21
345        0.07%       244   0.05%       388   0.00%       237   0.27%  119.63.196.39
345        0.07%       235   0.05%       463   0.00%       234   0.26%  119.63.196.80
345        0.07%       239   0.05%       457   0.00%       238   0.27%  119.63.196.83
344        0.07%       235   0.05%       392   0.00%       227   0.25%  119.63.196.77
344        0.07%       330   0.07%      3976   0.03%        90   0.10%  38.101.148.126
343        0.07%       234   0.05%       473   0.00%       222   0.25%  119.63.196.10
342        0.07%       231   0.05%       524   0.00%       233   0.26%  119.63.196.104
339        0.06%       232   0.05%       390   0.00%       234   0.26%  119.63.196.22
339        0.06%       233   0.05%      1574   0.01%        14   0.02%  68.104.0.123.cc9.ne.jp
338        0.06%       225   0.05%       522   0.00%       235   0.26%  119.63.196.24
338        0.06%       219   0.04%       343   0.00%       226   0.25%  119.63.196.74
337        0.06%       231   0.05%       530   0.00%       231   0.26%  119.63.196.51
337        0.06%       235   0.05%      2957   0.02%       230   0.26%  119.63.196.84
337        0.06%       245   0.05%       553   0.00%       236   0.27%  119.63.196.90
334        0.06%       233   0.05%       423   0.00%       214   0.24%  119.63.196.85
334        0.06%       122   0.02%      9871   0.07%        66   0.07%  hosted.by.xsserver.eu
333        0.06%       243   0.05%       342   0.00%       223   0.25%  119.63.196.40
333        0.06%       242   0.05%       560   0.00%       227   0.25%  119.63.196.43
332        0.06%       218   0.04%       310   0.00%       224   0.25%  119.63.196.75
331        0.06%       217   0.04%       410   0.00%       233   0.26%  119.63.196.116
331        0.06%       224   0.05%       314   0.00%       240   0.27%  119.63.196.16
331        0.06%       220   0.04%       654   0.00%       224   0.25%  119.63.196.48
331        0.06%       329   0.07%     15789   0.11%        34   0.04%  static-166.67.93.111.tataidc.co.in
330        0.06%       224   0.05%       430   0.00%       233   0.26%  119.63.196.103
329        0.06%       209   0.04%       332   0.00%       231   0.26%  119.63.196.38
329        0.06%       221   0.05%      1365   0.01%       222   0.25%  119.63.196.53
329        0.06%       226   0.05%       347   0.00%       223   0.25%  119.63.196.88
328        0.06%       225   0.05%       341   0.00%       228   0.26%  119.63.196.112
328        0.06%       227   0.05%      2808   0.02%       216   0.24%  119.63.196.118
328        0.06%       225   0.05%       358   0.00%       231   0.26%  119.63.196.89
327        0.06%       213   0.04%       354   0.00%       241   0.27%  119.63.196.13
327        0.06%       238   0.05%       561   0.00%       221   0.25%  119.63.196.55
326        0.06%       228   0.05%       449   0.00%       239   0.27%  119.63.196.41
324        0.06%       221   0.05%       378   0.00%       222   0.25%  119.63.196.102
324        0.06%       231   0.05%       428   0.00%       225   0.25%  119.63.196.50
322        0.06%       230   0.05%       569   0.00%       227   0.25%  119.63.196.111
322        0.06%       322   0.07%     22498   0.16%        64   0.07%  2.subnet118-97-224.static.astinet.telkom.net.id
320        0.06%       221   0.05%       329   0.00%       206   0.23%  119.63.196.119
319        0.06%       208   0.04%       287   0.00%       219   0.25%  119.63.196.82
317        0.06%       205   0.04%       316   0.00%       224   0.25%  119.63.196.114
317        0.06%       314   0.06%     25659   0.18%        52   0.06%  static.vdc.vn
316        0.06%       213   0.04%       335   0.00%       211   0.24%  119.63.196.42
316        0.06%       231   0.05%       408   0.00%       207   0.23%  119.63.196.46
315        0.06%       214   0.04%       418   0.00%       212   0.24%  119.63.196.113
315        0.06%       315   0.06%     25428   0.18%        25   0.03%  e-iisc011.iisc.ernet.in
314        0.06%       213   0.04%       341   0.00%       222   0.25%  119.63.196.91
314        0.06%       312   0.06%      1612   0.01%         8   0.01%  pool-173-62-223-19.phlapa.east.verizon.net
311        0.06%       206   0.04%       413   0.00%       227   0.25%  119.63.196.110
311        0.06%       209   0.04%       388   0.00%       220   0.25%  119.63.196.120
311        0.06%       212   0.04%      2779   0.02%       213   0.24%  119.63.196.47
311        0.06%       222   0.05%       365   0.00%       215   0.24%  119.63.196.9
308        0.06%       216   0.04%       381   0.00%       202   0.23%  119.63.196.76
307        0.06%       201   0.04%       288   0.00%       205   0.23%  119.63.196.107
307        0.06%       204   0.04%       360   0.00%       208   0.23%  119.63.196.45
305        0.06%       305   0.06%     22596   0.16%        12   0.01%  98-78-73-109.rackcentre.redstation.net.uk
304        0.06%       210   0.04%       389   0.00%       232   0.26%  119.63.196.121
304        0.06%       201   0.04%       350   0.00%       215   0.24%  119.63.196.26
302        0.06%       199   0.04%       276   0.00%       221   0.25%  119.63.196.44
301        0.06%       220   0.04%       389   0.00%       215   0.24%  119.63.196.108
301        0.06%       196   0.04%       437   0.00%       208   0.23%  119.63.196.25
301        0.06%       204   0.04%       426   0.00%       217   0.24%  119.63.196.52
301        0.06%       301   0.06%      6018   0.04%         1   0.00%  dsdf-4d0563fe.pool.mediaways.net
296        0.06%       296   0.06%      3050   0.02%         1   0.00%  rate-limited-proxy-209-85-238-245.google.com
295        0.06%       204   0.04%       449   0.00%       212   0.24%  119.63.196.106
288        0.06%       287   0.06%     18800   0.13%        41   0.05%  94.228.220.7
284        0.05%       232   0.05%       875   0.01%         1   0.00%  210.229.180.110.hotcn.ne.jp
279        0.05%       202   0.04%       442   0.00%       205   0.23%  119.63.196.115
278        0.05%       257   0.05%     12967   0.09%        27   0.03%  msnbot-65-52-108-198.search.msn.com
277        0.05%       277   0.06%     18701   0.13%        23   0.03%  143.107.79.203
274        0.05%       273   0.06%     12775   0.09%        18   0.02%  business-89-135-63-36.business.broadband.hu
269        0.05%       269   0.05%     19928   0.14%        28   0.03%  ks381058.kimsufi.com
265        0.05%       265   0.05%      1328   0.01%         1   0.00%  p3149-ipbf6207marunouchi.tokyo.ocn.ne.jp
264        0.05%       264   0.05%     18068   0.13%        24   0.03%  46.181.201.214
263        0.05%       263   0.05%     21414   0.15%        21   0.02%  195.88.222.101
261        0.05%       257   0.05%     11233   0.08%        20   0.02%  80.243.182.196
261        0.05%       261   0.05%     14510   0.10%        25   0.03%  h-131-241.cssgroup.lv
259        0.05%       256   0.05%     20437   0.14%        43   0.05%  37.subnet222-124-33.static.astinet.telkom.net.id
259        0.05%       259   0.05%      1176   0.01%         1   0.00%  p2024-ipngn1102souka.saitama.ocn.ne.jp
256        0.05%       256   0.05%      1042   0.01%         1   0.00%  fl1-119-239-150-78.hrs.mesh.ad.jp
254        0.05%       254   0.05%     19097   0.14%        29   0.03%  gate.diekirch.lu
253        0.05%       253   0.05%      1104   0.01%         1   0.00%  flh1aah051.osk.mesh.ad.jp
253        0.05%       253   0.05%      1119   0.01%         1   0.00%  proxy9.messagelabs.net
252        0.05%       252   0.05%     14316   0.10%        31   0.03%  188-142-49-254.ftth-meppel.lijbrandt.nl
248        0.05%       247   0.05%     14284   0.10%        25   0.03%  109.70.33.135
247        0.05%       247   0.05%       999   0.01%         1   0.00%  p6211-ipad05kokuryo.gunma.ocn.ne.jp
246        0.05%       214   0.04%       586   0.00%        66   0.07%  crawl-66-249-67-10.googlebot.com
246        0.05%       246   0.05%      1004   0.01%         1   0.00%  p4011-ipngnfx01takamatu.kagawa.ocn.ne.jp
245        0.05%       245   0.05%       984   0.01%         1   0.00%  p7209-ipngn1401souka.saitama.ocn.ne.jp
240        0.05%       240   0.05%     17940   0.13%        54   0.06%  hosted-by.bergdorf-group.com
238        0.05%       238   0.05%      4758   0.03%         1   0.00%  dsdf-4d0561f7.pool.mediaways.net
236        0.05%       236   0.05%     17731   0.13%        59   0.07%  riverfolder.info
236        0.05%       236   0.05%       765   0.01%         1   0.00%  zaq3a5570c0.zaq.ne.jp
234        0.04%       233   0.05%     19176   0.14%        68   0.08%  reverse-89-106-13-93.turkticaret.net
233        0.04%       233   0.05%     15276   0.11%        31   0.03%  203.148.95.71
224        0.04%       224   0.05%       715   0.01%         1   0.00%  p10051-ipngn101souka.saitama.ocn.ne.jp
220        0.04%       116   0.02%      2994   0.02%        80   0.09%  3-225-115-208.static.reverse.lstn.net
216        0.04%       216   0.04%     16194   0.11%        39   0.04%  wypoczywaj.org
212        0.04%       211   0.04%     17100   0.12%        41   0.05%  218.210.199.252
211        0.04%       211   0.04%      8482   0.06%        40   0.04%  213.255.129.72
205        0.04%       204   0.04%     11918   0.08%        27   0.03%  sibawayh.emi.ac.ma
204        0.04%       204   0.04%       885   0.01%         1   0.00%  pw126195178157.109.tss.panda-world.ne.jp
203        0.04%       203   0.04%     13592   0.10%        18   0.02%  94.100.245.54
203        0.04%       203   0.04%     16343   0.12%        17   0.02%  94.29.128.14
201        0.04%       201   0.04%       740   0.01%         1   0.00%  113x36x39x42.ap113.ftth.ucom.ne.jp
200        0.04%       100   0.02%      2134   0.02%        19   0.02%  116-244-115-208.static.reverse.lstn.net
199        0.04%       199   0.04%       765   0.01%         1   0.00%  i220-109-12-101.s02.a005.ap.plala.or.jp
197        0.04%       197   0.04%       867   0.01%         1   0.00%  softbank126121000219.bbtec.net
195        0.04%       195   0.04%       617   0.00%         1   0.00%  219.163.69.254
193        0.04%       193   0.04%       627   0.00%         1   0.00%  219x113x215x20.ap219.ftth.ucom.ne.jp
191        0.04%       191   0.04%      7913   0.06%        43   0.05%  117.27.137.21
190        0.04%       190   0.04%      6196   0.04%        11   0.01%  80.243.182.197
190        0.04%       190   0.04%     12872   0.09%        23   0.03%  ll-139.232.163.188.kv.sovam.net.ua
190        0.04%       190   0.04%       770   0.01%         1   0.00%  p8134-ipbfp1803osakakita.osaka.ocn.ne.jp
188        0.04%       188   0.04%       580   0.00%         1   0.00%  softbank219012180020.bbtec.net
187        0.04%       187   0.04%     14234   0.10%        11   0.01%  91.200.170.16
187        0.04%       187   0.04%       695   0.00%         1   0.00%  kd118154008162.ppp-bb.dion.ne.jp
182        0.03%       182   0.04%       508   0.00%         1   0.00%  12.4.111.219.st.bbexcite.jp
182        0.03%       182   0.04%       508   0.00%         1   0.00%  211-9-62-97.cust.bit-drive.ne.jp
182        0.03%       182   0.04%       587   0.00%         1   0.00%  e210230179083.ec-userreverse.dion.ne.jp
182        0.03%       182   0.04%       508   0.00%         1   0.00%  p37034-ipngn401souka.saitama.ocn.ne.jp
181        0.03%       181   0.04%     12165   0.09%        16   0.02%  195.26.169.97
181        0.03%       181   0.04%     14002   0.10%        10   0.01%  95.140.44.103
181        0.03%       181   0.04%       550   0.00%         1   0.00%  p1192-ipbf3701hodogaya.kanagawa.ocn.ne.jp
180        0.03%       180   0.04%       555   0.00%         1   0.00%  z143.124-44-35.ppp.wakwak.ne.jp
179        0.03%       178   0.04%      1429   0.01%        11   0.01%  c-76-111-43-41.hsd1.ga.comcast.net
179        0.03%       179   0.04%     15329   0.11%        16   0.02%  ec2-46-137-118-142.eu-west-1.compute.amazonaws.com
179        0.03%       179   0.04%       549   0.00%         1   0.00%  pl115.nas93c.soka.nttpc.ne.jp
179        0.03%       179   0.04%      3094   0.02%        22   0.02%  unknown.altushost.com
178        0.03%       178   0.04%       414   0.00%         1   0.00%  b5131253.yst.yahoo.net
178        0.03%       178   0.04%     15299   0.11%        14   0.02%  ssldap.bpi.fr
177        0.03%       177   0.04%       518   0.00%         1   0.00%  i220-221-112-173.s05.a011.ap.plala.or.jp
175        0.03%       175   0.04%       938   0.01%         3   0.00%  89-92-202-2.hfc.dyn.abo.bbox.fr
175        0.03%       172   0.04%       253   0.00%         1   0.00%  p1105-ipad13niho.hiroshima.ocn.ne.jp
172        0.03%       172   0.04%     16290   0.12%        21   0.02%  srv-mail4.victoria-group.ru
169        0.03%       169   0.03%       426   0.00%         1   0.00%  209.199.32.202.bf.2iij.net
169        0.03%       162   0.03%      8099   0.06%         2   0.00%  212.113.37.105
169        0.03%       169   0.03%      8657   0.06%        16   0.02%  h-134-56.cssgroup.lv
168        0.03%        96   0.02%       659   0.00%         4   0.00%  184-98-10-79.phnx.qwest.net
168        0.03%       168   0.03%       424   0.00%         1   0.00%  p3049-ipngn610souka.saitama.ocn.ne.jp
167        0.03%        83   0.02%      2170   0.02%        80   0.09%  59.106.108.114
167        0.03%       167   0.03%     10536   0.07%        35   0.04%  84.237.194.83
166        0.03%       164   0.03%       409   0.00%         1   0.00%  i60-36-121-110.s05.a014.ap.plala.or.jp
165        0.03%       165   0.03%         0   0.00%       165   0.19%  059148242007.ctinets.com
165        0.03%       165   0.03%       408   0.00%         1   0.00%  112.64.191.85
165        0.03%       165   0.03%       408   0.00%         1   0.00%  216-18-209-28.hosted.static.webnx.com
165        0.03%       165   0.03%       887   0.01%         8   0.01%  host-92-11-207-122.as43234.net
165        0.03%       165   0.03%       408   0.00%         1   0.00%  p3194-ipbf209aobadori.miyagi.ocn.ne.jp
164        0.03%       164   0.03%     11549   0.08%        29   0.03%  46-182-84-26.net.gigatrans.ua
163        0.03%       163   0.03%     12872   0.09%         8   0.01%  212.26.1.105
161        0.03%       161   0.03%      3219   0.02%         1   0.00%  dsdf-4d0a19ab.pool.mediaways.net
161        0.03%       161   0.03%      3219   0.02%         1   0.00%  dsdf-4d0a6716.pool.mediaways.net
157        0.03%       157   0.03%     12701   0.09%        21   0.02%  190.145.70.37
156        0.03%       156   0.03%     18464   0.13%        78   0.09%  188.92.77.12
156        0.03%       156   0.03%     20551   0.15%        14   0.02%  58.22.101.247
153        0.03%       152   0.03%      9714   0.07%        52   0.06%  61.152.108.19
153        0.03%       153   0.03%     10026   0.07%        20   0.02%  94-232-65-104.tartila.net
150        0.03%       150   0.03%     10306   0.07%        24   0.03%  124-247-243-211.del.tulipconnect.com
150        0.03%       149   0.03%     10405   0.07%        36   0.04%  hoelscher-f0-3-7-gacc02.cba.embratel.net.br
150        0.03%       144   0.03%      4663   0.03%        12   0.01%  msnbot-207-46-12-238.search.msn.com
149        0.03%       149   0.03%       135   0.00%        52   0.06%  46.211.205.71
149        0.03%       149   0.03%     12308   0.09%         9   0.01%  collab.rosalab.ru
149        0.03%       149   0.03%     14123   0.10%        27   0.03%  scm.cbmmg.mg.gov.br
146        0.03%       142   0.03%      5936   0.04%        52   0.06%  hn.kd.ny.adsl
145        0.03%       144   0.03%     13607   0.10%        25   0.03%  210.240.215.252
144        0.03%        36   0.01%     34356   0.24%         5   0.01%  fc81343.aspadmin.net
